Not all professions keep track of where their members were trained, but of those that do, the percentage of their membership that was internationally trained varied widely, from 0.5 per cent to 36 per cent.
The following table shows the numbers of members in each of the regulated professions, the location of their original training (Ontario, other provinces or outside of Canada) and the proportion of their members who were trained internationally.)
Note: The three professions that do not keep track of where their members were trained are the Law Society of Upper Canada (one of Ontario’s 10 largest regulatory bodies), the Association of Ontario Land Surveyors and the College of Midwives of Ontario. The College of Chiropractors of Ontario reported numbers for internationally trained members for the first time in 2008.
| Profession 1 | Ontario | Other Provinces and Territories | International | Unknown | TOTAL | Proportion of International Members |
|---|---|---|---|---|---|---|
| Architects 2 | 1,331 | 544 | 709 | 27 | 2,611 | 27% |
| Audiologists and Speech Language Pathologist | 1,539 | 482 | 1,124 | 31 | 3,176 | 35% |
| Chartered Accountants | 30,651 | 1,697 | 797 | 0 | 33,145 | 2% |
| Chiropodists | 380 | 0 | 121 | N/A | 501 | 24% |
| Chiropractors 2 | 2,529 | 3 | 1,008 | 0 | 3,540 | 28% |
| Dental Hygienists | 9,239 | 353 | 775 | N/A | 10,367 | 7% |
| Dental Surgeons | 4,969 | 1,094 | 2,105 | N/A | 8,168 | 26% |
| Dental Technologists 2 | 198 | 9 | 134 | 142 | 483 | 28% |
| Denturists | 510 | 7 | 23 | 0 | 540 | 4% |
| Dietitians | 2,022 | 709 | 174 | 0 | 2,905 | 6% |
| Engineering Technicians and Technologists | 11,536 | 553 | 2,840 | 0 | 14,929 | 19% |
| Engineers | 42,153 | 9,805 | 17,759 | 1,778 | 71,495 | 25% |
| Foresters 2 | 581 | 102 | 8 | 2 | 693 | 1% |
| General Accountants 3 | 15,658 | N/A | 1,760 | 1,447 | 18,865 | 9% |
| Geoscientists 2 | 892 | 272 | 287 | 6 | 1,457 | 20% |
| Land Surveyors | N/A | N/A | N/A | 637 | 6 | N/A |
| Lawyers | N/A | N/A | N/A | N/A | 40,000 | N/A |
| Management Accountants | 11,149 | 1,389 | 1,462 | 3,444 | 17,444 | 8% |
| Massage Therapists 2 | 8,152 | 33 | 39 | 75 | 8,299 | 0.5% |
| Medical Laboratory Technologists | 690 | 96 | 278 | 6,686 | 7,750 | 4% |
| Medical Radiation Technologists | 5,483 | 395 | 446 | 0 | 6,324 | 7% |
| Midwives 2 | 257 | 4 | N/A | 121 | 382 | N/A |
| Nurses 2 | 129,531 | 4,134 | 14,932 | 687 | 149,284 | 10% |
| Occupational Therapists | 3,540 | 445 | 452 | 0 | 4,437 | 10% |
| Opticians | 527 | 138 | 20 | 1,571 | 2,256 | 1% |
| Optometrists 2 | 1,222 | 43 | 340 | 0 | 1,605 | 21% |
| Paralegals | N/A | N/A | N/A | N/A | 2,300 | N/A |
| Pharmacists | 5,423 | 1,830 | 4,155 | 0 | 11,408 | 36% |
| Physicians and Surgeons | 18,362 | 6,218 | 9,320 | 0 | 33,900 | 27% |
| Physiotherapists | 4,838 | 798 | 1,244 | 0 | 6,880 | 18% |
| Psychologists | 2,136 | 360 | 557 | 0 | 3,053 | 18% |
| Respiratory Therapists | 2,374 | 192 | 74 | 0 | 2,640 | 3% |
| Social Service Workers | 1,143 | N/A | 26 | 11 | 1,180 | 2% |
| Social Workers | 10,209 | N/A | 1,127 | 81 | 11,417 | 10% |
| Teachers 2 | 174,262 | 13,356 | 31,563 | 0 | 219,181 | 14% |
| Veterinarians | 2,971 | 343 | 614 | N/A | 3,928 | 16% |
| Total | 505,457 | 45,404 | 96,273 | 14,746 | 707,718 | |
|
N/A = not available 1 The Law Society of Upper Canada regulates paralegals as well as lawyers, and the Ontario College of Social Workers and Social Service Workers regulates the two groups represented in its name. Because these two regulatory bodies have different registration practices for each of the groups under their authority, they each filed two separate Fair Practices Reports. For that reason, numbers for the two groups are reported separately in this table. 2 Non-practising members are not included in the totals for these professions. 3 The Certified General Accountants of Ontario’s data collection procedures only began to distinguish between Ontario and other Canadian provinces (as the location of applicants’ training) on June 1, 2007. |
||||||