In 2010, Ontario's regulated professions had 779,064 members. The following chart shows a breakdown of members by profession.
| Profession |
Number of Members |
|
|---|---|---|
| Teachers | 230,122 | |
| Nurses | 155,582 | |
| Engineers | 74,142 | |
| Lawyers | 42,159 | |
| Physicians and Surgeons | 35,568 | |
| Chartered Accountants | 34,718 | |
| Early Childhood Educators | 30,877 | |
| Certified General Accountants | 20,435 | |
| Management Accountants | 18,964 | |
| Engineering Technicians and Technologists | 16,132 | |
| Social Workers | 12,483 | |
| Pharmacists | 12,386 | |
| Dental Hygienists | 12,050 | |
| Massage Therapists | 9,291 | |
| Dental Surgeons | 8,540 | |
| Medical Laboratory Technologists | 7,724 | |
| Physiotherapists | 7,437 | |
| Medical Radiation Technologists | 6,643 | |
| Occupational Therapists | 4,772 | |
| Veterinarians | 4,580 | |
| Chiropractors | 3,929 | |
| Paralegals | 3,540 | |
| Audiologists | 3,405 | |
| Psychologists, Psychological Associates | 3,348 | |
| Dietitians | 3,180 | |
| Architects | 2,934 | |
| Respiratory Therapists | 2,859 | |
| Opticians | 2,451 | |
| Optometrists | 1,820 | |
| Geoscientists | 1,715 | |
| Social Service Workers | 1,453 | |
| Foresters | 852 | |
| Denturists | 636 | |
| Land Surveyors | 633 | |
| Chiropodists | 546 | |
| Midwives | 530 | |
| Dental Technologists | 519 | |
| Pharmacy Technicians | 109 | |
For Lawyers and Paralegals:
The Law Society of Upper Canada regulates lawyers and paralegals.
For Pharmacists and Pharmacy Technicians:
The Ontario College of Pharmacists regulates pharmacists and pharmacy technicians.
For Social Workers and Social Service Workers:
The Ontario College of Social Workers and Social Service Workers regulates the two groups represented in its name.