Following are the 10 professions with the highest number of internationally trained members, listed from largest to smallest number of internationally trained members:
In 2009, the 10 professions with the highest proportion of internationally trained members were as follows:
The following graph shows the numbers of internationally trained members in each of the regulated professions in 2009, arranged from largest to smallest numbers.
| Profession | Number of Internationally Trained Members | |
|---|---|---|
| Teachers | 33,720 | |
| Engineers | 18,559 | |
| Nurses | 15,514 | |
| Physicians and Surgeons | 9,727 | |
| Pharmacists | 4,453 | |
| Engineering Technicians and Technologists | 2,969 | |
| Dental Surgeons | 2,192 | |
| Chartered Accountants | 1,613 | |
| Management Accountants | 1,584 | |
| General Accountants | 1,570 | |
| Physiotherapists | 1,344 | |
| Social Workers1 | 1,226 | |
| Audiologists and Speech-Language Pathologists | 1,151 | |
| Chiropractors | 1,057 | |
| Medical Laboratory Technologists | 996 | |
| Dental Hygienists | 784 | |
| Architects | 778 | |
| Veterinarians | 693 | |
| Psychologists, Psychological Associates | 646 | |
| Lawyers1 | 539 | |
| Occupational Therapists | 470 | |
| Medical Radiation Technologists | 461 | |
| Optometrists | 424 | |
| Geoscientists | 318 | |
| Dietitians | 202 | |
| Dental Technologists | 142 | |
| Chiropodists | 115 | |
| Midwives | 85 | |
| Respiratory Therapists | 70 | |
| Massage Therapists | 51 | |
| Opticians | 40 | |
| Foresters | 39 | |
| Social Service Workers1 | 36 | |
| Denturists | 35 | |
| Early Childhood Educators | N/A | |
| Land Surveyors | N/A | |
| Paralegals1 | N/A | |
N/A = Not available
1. The Law Society of Upper Canada regulates paralegals as well as lawyers, and the Ontario College of Social Workers and Social Service Workers regulates the two groups represented in its name.