A source country is the country where an internationally trained applicant to one of Ontario’s regulated professions obtained his or her initial training. The following chart shows the top five source countries for each profession in 2008.
| Professions | New Applications from Internationally Trained Individuals | Top 5 Source Countries (in order of number of applications) | ||||
|---|---|---|---|---|---|---|
| First | Second | Third | Fourth | Fifth | ||
| Architects | 23 | Iran | India | Iraq | Lebanon | |
| Audiologists and Speech-Language Pathologists | 55 | U.S. | Australia | Ireland | S. Africal | Tie1 |
| Chartered Accountants | 73 | U.S. | U.K. | S. Africa | India | Mexico |
| Chiropodists | 6 | U.K. | U.S. | |||
| Chiropractors | 999 | U.S. | U.K. | |||
| Dental Hygienists | 3 | Tie2 | ||||
| Dental Surgeons | N/A3 | U.S. | India | Iran | Pakistan | Egypt |
| Dental Technologists | 7 | Tie4 | Tie5 | |||
| Denturists | 33 | Philippines | India | Israel | Tie6 | Tie7 |
| Dietetitians | 28 | India | U.S. | Iran | Lebanon | Australia |
| Engineering Technicians and Technologists | 280 | India | Philippines | Pakistan | Sri Lanka | Bangladesh |
| Engineers | 910 | China | India | Iran | Pakistan | Bangladesh |
| Foresters | 10 | Tie8 | Tie9 | |||
| General Accountants | 859 | India | China | Philippines | U.S. | Pakistan |
| Géoscientists | 20 | U.S. | China | India | Pakistan | Tie10 |
| Land Surveyors | 5 | Tie11 | ||||
| Lawyers | 96 | U.S. | India | Australia | U.K. | Nigeria |
| Management Accountants | 356 | U.S. | Philippines | China | India | Pakistan |
| Massage Therapists | 6 | China | Tie12 | |||
| Medical Laboratory Technologists | 53 | India | Philippines | |||
| Medical Radiation Technologists | 46 | U.S. | Philippines | India | China | Trinidad & Tobago |
| Midwives | N/A3 | Iran | U.S. | U.K. | China | Nigeria |
| Nurses | 1,840 | Philippines | India | Nigeria | U.K. | China |
| Occupational Therapists | 36 | U.S. | Philippines | U.K. | India | Ireland |
| Opticians | 20 | Tie13 | Tie14 | Tie15 | ||
| Optometrists | 60 | U.S. | India | China | Iran | Australia |
| Paralegals | N/A3 | |||||
| Pharmacists | 203 | Egypt | India | U.S. | Philippines | Pakistan |
| Physicians and Surgeons | 575 | India | Saudi Arabia | U.K. | Egypt | Pakistan |
| Physiotherapists | 104 | India | U.S. | Iran | Australia | Tie16 |
| Psychologists, Psychological Associates | 53 | U.S. | S. Africa | U.K. | Iran | Tie17 |
| Respiratory Therapists | 22 | U.S. | Tie18 | Tie19 | ||
| Social Service Workers | 1 | Pakistan | ||||
| Social Workers | 103 | U.S. | India | U.K. | Tie20 | S. Africa |
| Teachers | 3,087 | U.S. | Australia | India | U.K. | Jamaica |
| Veterinarians | 58 | India | Tie21 | Egypt | Belgium | Tie22 |
|
1 Iran, Egypt, U.K. (tied) 2 Israel, Japan, Sweden (tied) 3 N/A = Not available (Numbers were not reported) 4 Lebanon, Germany (tied) 5 Bulgaria, Greece, Iran (tied) 6 Russia, China, Ukraine, Venezuela, Colombia (tied) 7 Scotland, Syria, U.S., Egypt, Iraq, Romania, Honduras (tied) 8 Pakistan, Germany, Romania, India (tied) 9 Nepal, Scotland (tied) 10 Tie among various countries 11 Iran, Albania, Egypt, Romania, China (tied) 12 Israel, Romania, U.S. (tied) 13 U.K., U.S. (tied) 14 India, Nigeria (tied) 15 Korea, Philippines, Singapore, Israel, Iran, Algeria, Romania, Jamaica (tied) 16 U.K., Philippines (tied) 17 India, Chile, Moldova, Spain, Netherlands, Bosnia, Australia (tied) 18 Bangladesh, Philippines (tied) 19 China, Cuba, Haiti, India, Sri Lanka, Venezuela (tied) 20 Pakistan, Ireland (tied) 21 Iran, Pakistan, France, Australia, U.K., U.S. (tied) 22 Tie among 11 countries |
||||||