Fair Registration Practices (FRP) Report, 2010
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 26 | 1 | 3 | 10 | 0 | 40 |
| Applicants who became members | 26 | 0 | 0 | 1 | 0 | 27 |
Fair Registration Practices (FRP) Report, 2009
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 23 | 0 | 3 | 5 | 0 | 31 |
| Applicants who became members | 23 | 0 | 2 | 3 | 0 | 28 |
Fair Registration Practices (FRP) Report, 2008
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 3 | 0 | 3 | 4 | n/a | 10 |
| Applicants who became members | 3 | 0 | 1 | 3 | n/a | 7 |
n/a = not available


