Fair Registration Practices (FRP) Report, 2010
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 965 | 21 | 7 | 2 | 0 | 995 |
| Applicants who became members | 893 | 13 | 7 | 1 | 0 | 914 |
Fair Registration Practices (FRP) Report, 2009
Audit Report
Information to Applicants: In December, the CDHO developed a separate application package for applicants who are licensed in other Canadian jurisdictions.
Fees: The fee for the clinical competency evaluation increased from $350 to $500. Graduates of non-accredited dental hygiene programs must successfully complete this evaluation. The fee increase reflected the increased cost of conducting the clinical evaluations due to the increase in the number of candidates.
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 1,072 | 12 | 18 | 3 | 0 | 1,105 |
| Applicants who became members | 929 | 9 | 8 | 2 | 0 | 948 |
Fair Registration Practices (FRP) Report, 2008
The CDHO has proposed changes to its registration regulations to clarify its registration requirements related to past conduct, examinations and acceptable education. One of its proposals is to no longer recognize unaccredited Ontario dental hygiene programs as possible routes to registration. This change would provide applicants with more clarity about the standards required to practise the profession.
As of March 31, 2009, the college was amending its proposed changes to incorporate stakeholders' feedback and some of the OFC's recommendations.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 924 | 17 | 12 | 0 | n/a | 953 |
| Applicants who became members | 945 | 20 | 10 | 1 | n/a | 976 |
n/a = not available


