Fair Registration Practices (FRP) Report, 2010
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 938 | 2 | 0 | 1 | 0 | 941 |
| Applicants who became members | 859 | 2 | 0 | 1 | 0 | 862 |
Fair Registration Practices (FRP) Report, 2009
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 941 | 8 | 5 | 2 | 6 | 962 |
| Applicants who became members | 879 | 6 | 0 | 0 | 0 | 885 |
Fair Registration Practices (FRP) Report, 2008
In February 2003, the CMTO submitted proposed changes to its registration regulation to the Ministry of Health and Long-Term Care. In 2008, the CMTO revised its 2003 submission, which had not yet been approved, and proposed a further change regarding the designation and expiry of certificates. As of March 31, 2009, the revised submission was still under review by the ministry.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 855 | 17 | 1 | 5 | 1 | 879 |
| Applicants who became members | 814 | 13 | 0 | 1 | 3 | 831 |


