Fair Registration Practices (FRP) Report, 2010
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 239 | 25 | 22 | 42 | 0 | 328 |
| Applicants who became members | 235 | 24 | 22 | 34 | 11 | 326 |
Fair Registration Practices (FRP) Report, 2009
Exams: In 2009, the COTO signed a Memorandum of Understanding with the Canadian Association of Occupational Therapists (CAOT), the third party that sets and administers the COTO's competency examination. The agreement sets out the service relationship between the two organizations, including CAOT's obligations surrounding fairness, transparency, objectivity and impartiality.
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 252 | 31 | 14 | 24 | 0 | 321 |
| Applicants who became members | 239 | 20 | 8 | 16 | 0 | 283 |
Fair Registration Practices (FRP) Report, 2008
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 378 | 43 | 11 | 39 | 0 | 471 |
| Applicants who became members | 371 | 42 | 10 | 25 | 0 | 448 |


