Fair Registration Practices (FRP) Report, 2010
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 62 | 36 | 24 | 14 | n/a | 136 |
| Applicants who became members | 73 | 44 | 24 | 7 | n/a | 148 |
n/a = not available
Fair Registration Practices (FRP) Report, 2009
Audit Report
Information to Applicants: The CPO is improving its systems for tracking applicants' progress and for communicating with applicants. This will help ensure timely and more efficient communications.
The CPO also now provides detailed, written reasons to applicants when it communicates registration decisions.
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 78 | 28 | 37 | 21 | 0 | 164 |
| Applicants who became members | 75 | 21 | 32 | 10 | 0 | 138 |
Fair Registration Practices (FRP) Report, 2008
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 69 | 32 | 44 | 15 | 0 | 160 |
| Applicants who became members | 64 | 15 | 33 | 2 | 0 | 114 |


