Fair Registration Practices (FRP) Report, 2010
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 163 | 10 | 7 | 3 | 0 | 183 |
| Applicants who became members | 97 | 8 | 1 | 0 | 0 | 106 |
Fair Registration Practices (FRP) Report, 2009
Audit Report
Evaluation of Credentials: In February 2009, the CRTO introduced a new policy that requires all applicants who obtained their education in respiratory therapy (or a related field) outside of Canada to have their academic qualifications verified by World Education Services (WES). WES will authenticate the documents and prepare a course-by-course evaluation report for the CRTO.
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 177 | 13 | 9 | 9 | 0 | 208 |
| Applicants who became members | 97 | 9 | 2 | 1 | 0 | 109 |
Fair Registration Practices (FRP) Report, 2008
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 178 | 15 | 8 | 14 | 0 | 215 |
| Applicants who became members | 118 | 14 | 1 | 0 | 0 | 133 |


