Report on Entry-to-Practice Review, 2011
Registration Practices Assessment Report — Summary (Chartered Accountants)
Fair Registration Practices (FRP) Report, 2010
Audit Report
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 1,414 | 61 | 39 | 38 | 0 | 1,552 |
| Applicants who became members | 1,272 | 61 | 34 | 29 | 0 | 1,396 |
Fair Registration Practices (FRP) Report, 2009
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 1,158 | 70 | 41 | 29 | n/a | 1,298 |
| Applicants who became members | 1,092 | 70 | 22 | 18 | n/a | 1,202 |
n/a = not available
Fair Registration Practices (FRP) Report, 2008
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 1,293 | 70 | 48 | 37 | n/a | 1,448 |
| Applicants who became members | 863 | 70 | 27 | 34 | n/a | 994 |
n/a = not available


