Fair Registration Practices (FRP) Report, 2010
Audit Report
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 1,146 | 33 | 2 | 261 | 0 | 1,442 |
| Applicants who became members | 716 | 13 | 5 | 348 | 0 | 1,082 |
Fair Registration Practices (FRP) Report, 2009
In a July 2009 guide to help regulators conduct reviews of their entry-to-practice requirements, the OFC drew attention to certain promising practices of the OACETT:
For a description of all OFC-monitored developments for this profession for 2009, see the 2009-2010 Annual Report.
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 1,108 | 37 | 3 | 432 | 0 | 1,580 |
| Applicants who became members | 651 | 16 | 5 | 266 | 0 | 938 |
Fair Registration Practices (FRP) Report, 2008
| Jan. 1 to Dec. 31 | Jurisdiction Where Applicants Received Their Training | Total | ||||
|---|---|---|---|---|---|---|
| Ontario | Other Canadian Provinces | USA | Other International | Unknown | ||
| New applications received | 801 | 31 | 11 | 435 | 0 | 1,278 |
| Applicants who became members | 605 | 13 | 3 | 240 | 0 | 861 |


