The following table shows the numbers of members in each of the regulated professions, the location of their original training (Ontario, other provinces or outside of Canada) and the proportion of their members who were trained internationally.
Click the column headings to sort the data below.
Profession 1 | Ontario | Other Canadian Provinces | USA | Other International | Unknown | Total | Proportion of Internationally Trained Members (includes USA) |
|---|---|---|---|---|---|---|---|
| Total | 648,659 | 51,373 | 34,789 | 84,809 | 6,586 | 826,216 | |
| Architects | 1,631 | 670 | 493 | 507 | 23 | 3,324 | 30% |
| Audiologists | 1,839 | 529 | 986 | 227 | 25 | 3,606 | 34% |
| Certified General Accountants | 17,539 | 241 | 0 | 2,495 | 1,614 | 21,889 | 11% |
| Chartered Accountants | 31,331 | 3,074 | 393 | 1,503 | 0 | 36,301 | 5% |
| Chiropodists | 477 | 1 | 79 | 49 | 0 | 606 | 21% |
| Chiropractors | 3,142 | 7 | 1,180 | 27 | 0 | 4,356 | 28% |
| Dental Hygienists | 11,984 | 0 | 604 | 134 | 0 | 12,722 | 6% |
| Dental Surgeons | 5,167 | 1,227 | 959 | 1,588 | 0 | 8,941 | 28% |
| Dental Technologists | 243 | 16 | 13 | 138 | 135 | 545 | 28% |
| Denturists | 467 | 11 | 2 | 28 | 96 | 604 | 5% |
| Dietitians | 2,376 | 808 | 178 | 89 | 0 | 3,451 | 8% |
| Early Childhood Educators | 39,118 | 334 | 16 | 70 | 1,924 | 41,462 | 0% |
| Engineering Technicians and Technologists | 12,985 | 586 | 60 | 3,239 | 0 | 16,870 | 20% |
| Engineers | 44,481 | 10,102 | 1,921 | 18,203 | 1,274 | 75,981 | 26% |
| Foresters | 624 | 133 | 5 | 11 | 3 | 776 | 2% |
| Geoscientists | 1,231 | 430 | 78 | 387 | 6 | 2,132 | 22% |
| Land Surveyors | 0 | 0 | 0 | 0 | 598 | 598 | 0% |
| Lawyers | 41,565 | 1,657 | 0 | 1,430 | 0 | 44,652 | 3% |
| Management Accountants | 16,561 | 1,888 | 289 | 1,875 | 1 | 20,614 | 10% |
| Massage Therapists | 11,065 | 85 | 5 | 45 | 0 | 11,200 | 0% |
| Medical Laboratory Technologists | 5,793 | 435 | 55 | 1,065 | 336 | 7,684 | 15% |
| Medical Radiation Technologists | 5,766 | 413 | 63 | 542 | 0 | 6,784 | 9% |
| Midwives | 514 | 9 | 20 | 95 | 0 | 638 | 18% |
| Nurses | 139,635 | 4,718 | 1,533 | 16,675 | 24 | 162,585 | 11% |
| Occupational Therapists | 4,077 | 483 | 149 | 353 | 0 | 5,062 | 10% |
| Opticians | 1,877 | 214 | 9 | 22 | 424 | 2,546 | 1% |
| Optometrists | 1,397 | 56 | 456 | 163 | 0 | 2,072 | 30% |
| Paralegals | 4,912 | 0 | 0 | 0 | 0 | 4,912 | 0% |
| Pharmacists | 5,975 | 1,899 | 969 | 4,557 | 0 | 13,400 | 41% |
| Pharmacy Technicians | 1,023 | 0 | 0 | 0 | 0 | 1,023 | 0% |
| Physicians and Surgeons | 20,048 | 6,735 | 493 | 10,408 | 0 | 37,684 | 29% |
| Physiotherapists | 5,360 | 770 | 219 | 1,266 | 0 | 7,615 | 20% |
| Psychologists, Psychological Associates | 2,379 | 482 | 531 | 146 | 0 | 3,538 | 19% |
| Respiratory Therapists | 2,617 | 182 | 68 | 6 | 0 | 2,873 | 3% |
| Social Service Workers | 1,773 | 0 | 9 | 11 | 2 | 1,795 | 1% |
| Social Workers | 12,190 | 0 | 906 | 529 | 101 | 13,726 | 10% |
| Teachers | 186,315 | 12,796 | 21,929 | 16,209 | 0 | 237,249 | 16% |
| Veterinarians | 3,182 | 382 | 119 | 717 | 0 | 4,400 | 19% |
N/A = Not available
The Law Society of Upper Canada regulates lawyers and paralegals.
The Ontario College of Pharmacists regulates pharmacists and pharmacy technicians.
The Ontario College of Social Workers and Social Service Workers regulates the two groups represented in its name.