In 2012, Ontario's regulated professions had 826,216 members. The following chart shows a breakdown of members by profession.
| Profession |
Number of Members |
|
|---|---|---|
| Teachers | 237,249 | |
| Nurses | 162,585 | |
| Engineers | 75,981 | |
| Lawyers | 44,652 | |
| Early Childhood Educators | 41,462 | |
| Physicians and Surgeons | 37,684 | |
| Chartered Accountants | 36,301 | |
| Certified General Accountants | 21,889 | |
| Management Accountants | 20,614 | |
| Engineering Technicians and Technologists | 16,870 | |
| Social Workers | 13,726 | |
| Pharmacists | 13,400 | |
| Dental Hygienists | 12,722 | |
| Massage Therapists | 11,200 | |
| Dental Surgeons | 8,941 | |
| Medical Laboratory Technologists | 7,684 | |
| Physiotherapists | 7,615 | |
| Medical Radiation Technologists | 6,784 | |
| Occupational Therapists | 5,062 | |
| Paralegals | 4,912 | |
| Veterinarians | 4,400 | |
| Chiropractors | 4,356 | |
| Audiologists | 3,606 | |
| Psychologists, Psychological Associates | 3,538 | |
| Dietitians | 3,451 | |
| Architects | 3,324 | |
| Respiratory Therapists | 2,873 | |
| Opticians | 2,546 | |
| Geoscientists | 2,132 | |
| Optometrists | 2,072 | |
| Social Service Workers | 1,795 | |
| Pharmacy Technicians | 1,023 | |
| Foresters | 776 | |
| Midwives | 638 | |
| Chiropodists | 606 | |
| Denturists | 604 | |
| Land Surveyors | 598 | |
| Dental Technologists | 545 | |
The Law Society of Upper Canada regulates lawyers and paralegals.
The Ontario College of Pharmacists regulates pharmacists and pharmacy technicians.
The Ontario College of Social Workers and Social Service Workers regulates the two groups represented in its name.