The following graph shows the numbers of internationally trained members in each of the regulated professions in 2012.
| Profession |
Number of Internationally Trained Members |
|
|---|---|---|
| Teachers | 38,138 | |
| Engineers | 20,124 | |
| Nurses | 18,208 | |
| Physicians and Surgeons | 10,901 | |
| Pharmacists | 5,526 | |
| Engineering Technicians and Technologists | 3,299 | |
| Dental Surgeons | 2,547 | |
| Certified General Accountants | 2,495 | |
| Management Accountants | 2,164 | |
| Chartered Accountants | 1,896 | |
| Physiotherapists | 1,485 | |
| Social Workers | 1,435 | |
| Lawyers | 1,430 | |
| Audiologists | 1,213 | |
| Chiropractors | 1,207 | |
| Medical Laboratory Technologists | 1,120 | |
| Architects | 1,000 | |
| Veterinarians | 836 | |
| Dental Hygienists | 738 | |
| Psychologists, Psychological Associates | 677 | |
| Optometrists | 619 | |
| Medical Radiation Technologists | 605 | |
| Occupational Therapists | 502 | |
| Geoscientists | 465 | |
| Dietitians | 267 | |
| Dental Technologists | 151 | |
| Chiropodists | 128 | |
| Midwives | 115 | |
| Early Childhood Educators | 86 | |
| Respiratory Therapists | 74 | |
| Massage Therapists | 50 | |
| Opticians | 31 | |
| Denturists | 30 | |
| Social Service Workers | 20 | |
| Foresters | 16 | |
| Land Surveyors | 0 | |
| Pharmacy Technicians | 0 | |
| Paralegals | 0 | |
The Law Society of Upper Canada regulates lawyers and paralegals.
The Ontario College of Pharmacists regulates pharmacists and pharmacy technicians.
The Ontario College of Social Workers and Social Service Workers regulates the two groups represented in its name.